| Scientific Calculator | Support | User Guide | Screenshots | About | ||
| For Business, Science, Engineering & Education | Site Map & Search |
DreamCalc is available in the following editions...
|
|
Professional Edition (DCP)
Graphing Edition (DCG)
Scientific Edition (DCS)
|
| General Features | DCS Scientific |
DCG Graphing |
DCP Professional |
|---|---|---|---|
| Algebraic & RPN Inputs | |||
| Function Graphing & List Data Plots | |||
| Realistic User Interface & Skins | |||
| Polynomial Solver | |||
| Keyboard Input | |||
| Complex Numbers | |||
| Paper Roll Window | |||
| Run from System Tray (optional) | |||
| Engineering Modes | |||
| Date Input & Calendar Functions | |||
| International Number Formats | |||
| Fixed Digit & Scientific Notation | |||
| Natural Fraction Key | |||
| Multiple Memory Registers | |||
| Degrees, Minutes & Seconds (DMS) | |||
| On-Screen Display of Input Expression | |||
| Help & Keyboard Hints | |||
| Main Window Roll-Up | |||
| Windows Clipboard Support | |||
| Full Backspace & undo Capability | |||
| Financial Keypad Area | |||
| Comprehensive User Guide1 | |||
| Hundreds of Functions2 |
1. See User Guide. 2. See Index of Functions.
| Graphing & List Plotting | DC3S Scientific |
DC3G Graphing |
DC3P Professional |
|---|---|---|---|
| Plot any Function in Seconds | |||
| Two Functions Plotted shown Simultaneously | |||
| Cursor Coordinate & Curve Tracing | |||
| Scatter & Line Plots of X-Y Data |
|||
| Instant Line of Best Fit for X-Y Plots | |||
| Histograms, Bar Charts & Frequency Polygons | |||
| Normal Q-Q Plots | |||
| Logarithmic Axes & Grid | |||
| Polar Charts | |||
| Chart Drag & Zoom | |||
| Cashflow Charts | |||
| Easily Export Charts & Data to other Applications |
See: Graphing Examples in the User Guide.
| Financial Calculations | DC3S Scientific |
DC3G Graphing |
DC3P Professional |
|---|---|---|---|
| Percentage % Key | |||
| Effective Annual Rates for Europe & Canada | |||
| Loan Amortization | |||
| Compound Interest Calculations (TVM) | |||
| Internal Rate of Return (IRR) | |||
| Modified Internal Rate of Return (MIRR) | |||
| Net Present Value Calculations (NPV) | |||
| Logistic Regression | |||
| Bond Price (PRICE) & Yield to Maturity (YTM) | |||
| Return on Investment (ROI) | |||
| SL, SOYD & DB Depreciation | |||
| Simple Interest | |||
| Cashflow Charts | |||
| Cumulative Cashflow Charts | |||
| Spreadsheet Style Cashflow Input | |||
| Simple Profit Functions (COST, SELL, MAR) |
| Statistical Calculations | DC3S Scientific |
DC3G Graphing |
DC3P Professional |
|---|---|---|---|
| Spreadsheet Style Data Input | |||
| Mean, Standard Deviation, Min, Max, Range, Mode, Median, Standard Error & Nomalized Variate etc. | |||
| Skew & Kurtosis | |||
| Generate Histograms, Frequency Polygons & Bar Charts from SD Data | |||
| Generate Normal Quantile-Quantile Plots | |||
| Gaussian Probability Distributions & Standard Z-Score | |||
| Regression Modes: Linear, Logarithmic, Power, Inverse, Exponential, Quadratic & Cubic Regression | |||
| Logistic Regression | |||
| Regression Calculations: Coefficients, Correlation & Determination, COVAR, RMSE, y=f(x) and x=f(y). | |||
| Plot X-Y Data with Line of Best Fit Shown Instantly | |||
| Suggest Optimal Regression for X-Y Data | |||
| Easily Export Charts to other Applications | |||
| Easily Export List Data to other Applications |
| Base-N & Logic Functions | DC3S Scientific |
DC3G Graphing |
DC3P Professional |
|---|---|---|---|
| Arithmetic for 32 & 64 bit Integers | |||
| Floating Point Base-N Arithmetic | |||
| Any Radix from 2 to 16 | |||
| Logic Functions: OR, XOR, AND, XNOR, REM etc | |||
| Big Endian to Little Endian Conversion | |||
| Conversions to KB (kilobytes), MB, GB values etc | |||
| Byte Grouping & Lead Zero Padding Options |
| Conversions & Constants | DC3S Scientific |
DC3G Graphing |
DC3P Professional |
|---|---|---|---|
| Over 630 Physical Constants | |||
| Approx 80 Conversions (angles, area, energy, force, length, mass, speed, temperature etc) |
|||
| Commonly Used Constants Available on Keypad | |||
| Intelligent PI Constant |
| Home | Download | Buy Now | Support | Affiliates | About |